| Class and group |
Name |
| 01 | GENERAL CLASS |
| 0100 | List and regulations on standards |
| 0101 | Terms common to all branches and classification |
| 0102 | Standard number progressions, normal dimensions, statistical quality inspection, etc. |
| 0103 | Quality |
| 0104 | Sizes and lettering |
| 0105 | Common terminology |
| 0106 | Reliability in engineering |
| 0108 | Quality certifying marks |
| 0109 | Environmental management systems |
| 0110 | Mathematics |
| 0113 | Physics |
| 0114 | Mechanics |
| 0116 | Acoustics |
| 0117 | Optics |
| 0127 | Directions on use of colours |
| 0128 | Analytical standards |
| 0130 | Engineering drawing practice |
| 0131 | Technical drawings |
| 0132 | Engineering drawing |
| 0133 | Graphical symbols for electrical diagrams |
| 0134 | Building industry drawings |
| 0135 | Drawings of other industries |
| 0136 | Drawings of other industries |
| 0137 | Documentation standards. Industrial systems |
| 0138 | Reprography |
| 0139 | Project and project-costing documentation |
| 0140 | Threads |
| 0141 | *Nejistoty měření |
| 0142 | Tolerances and fitting of plain parts |
| 0143 | Tolerances and fitting threaded parts |
| 0144 | Tolerances of shape and position, geometry of surface |
| 0146 | Computation data for spur gears |
| 0147 | Computation data for bevel and worm gears |
| 0148 | Computation data for sprocket gears |
| 0149 | Constructional directions (covering rounding-off, chamfering, centre dotting marks, knurling, serratures, grooving, recesses, machining allowances) |
| 0150 | General testing methods (for multi-purpose application |
| 0151 | General testing methods (for multi-purpose application) |
| 0152 | Testing, accreditation, certification |
| 0159 | Lubricating techniques |
| 0163 | Unified system for technological manufacture measures in machine industry |
| 0169 | Mechanization of administrative work |
| 0170 | Constructional and assembling directions |
| 0180 | Safety information and orientation symbols |
| 0181 | *Úklidové služby |
| 0182 | Fire characteristic of material |
| 0183 | *Dopravní telematika |
| 0185 | Transport |
| 0193 | Symbols |
| Class and group |
Name |
| 02 | MACHINE PARTS |
| 0200 | Packing, delivery and designation of connecting elements |
| 0210 | Screw, nuts, washers. General part |
| 0211 | Finished and semi-finished screws and bolts |
| 0212 | Finished and semi-finished screws and bolts (special) |
| 0213 | Unfinished screw and bolts |
| 0214 | Finished nuts |
| 0215 | Finished and semi-finished nuts (special) |
| 0216 | Unfinished nuts |
| 0217 | Locking elements and accessories of screws |
| 0218 | Wood screws and miscellaneous parts with wood thread |
| 0219 | Miscellaneous threaded parts |
| 0220 | Pins, studs, bolts and rivets |
| 0221 | Pins, studs, bolts and rivets |
| 0223 | Rivets |
| 0225 | Keys and feathers |
| 0227 | Fastening and securing elements |
| 0228 | Nails |
| 0229 | Adjusting and retaining rings |
| 0230 | Slide bearings. General part |
| 0231 | Drive elements |
| 0232 | Welded chains, tested, non-tested |
| 0233 | Welded chains, tested, non-tested |
| 0234 | Slide bearings |
| 0235 | Special bearings |
| 0236 | Accessories of rolling-contact bearings |
| 0237 | Bearings for aeronautics and aerospace |
| 0239 | Miscellaneous |
| 0242 | Ropes of non-ferrous metals |
| 0243 | Steel ropes |
| 0244 | Ropes and their accessories |
| 0246 | Rolling-contact bearings |
| 0247 | Rolling-contact bearings |
| 0248 | Rolling casings and caps |
| 0250 | Indication plates, general |
| 0251 | Handles, grips, pushbuttons |
| 0252 | Handwheels, cranks |
| 0258 | Labels |
| 0260 | Springs |
| 0261 | Springs |
| 0262 | Shaft clutches ? mechanical operated |
| 0264 | Clutches |
| 0265 | Clutches |
| 0270 | Parts of piston machines |
| 0272 | Thermometer wells and their parts |
| 0274 | Lubricating equipment parts |
| 0277 | Sintered filters |
| 0283 | Flexible hoses |
| 0284 | Flexible hoses, shafts and accessories |
| 0285 | Flexible hoses, shafts and accessories |
| 0289 | Foundation elements, damping of shocks and vibrations |
| 0290 | Seals, general |
| 0292 | Packing and moulded seals |
| 0293 | Ring-shaped and other seals |
| 0294 | Seals of special shapes |
| 0295 | Sealing accessories |
| Class and group |
Name |
| 03 | MACHINE PARTS ? CORROSION AND MATERIAL PROTECTION |
| 0310 | Gearboxes, general |
| 0316 | Mechanical gearboxes for drive of vehicles, aeroplanes and earthwork machines |
| 0318 | Variable speed units |
| 0380 | Protection against corrosion, general |
| 0381 | Corrosion testing |
| 0382 | Corrosion zones |
| 0383 | Corrosion zones |
| 0384 | Temporary protection. Corrosion inhibitors |
| 0385 | Metallic protective layers |
| 0386 | Non-metallic inorganic protective layers |
| 0387 | Organic and combined protective layers |
| 0388 | Protection against environment |
| 0389 | Classification of environment |
| Class and group |
Name |
| 04 | FOUNDRY ENGINEERING |
| 0400 | Foundry engineering general |
| 0420 | Patterns and accessories |
| 0421 | Patterns and accessories |
| 0423 | Metal patterns with accessories |
| 0427 | Testing of sand and sand-conditioning agents |
| 0428 | Moulding materials |
| 0440 | Moulding, general |
| 0443 | Moulding boxes and accessories |
| 0465 | Pressure casting |
| Class and group |
Name |
| 05 | WELDING, SOLDERING, CUTTING OF METALS AND PLASTICS |
| 0500 | Welding, general |
| 0501 | Welding, construction regulations for metal |
| 0502 | Welding, production regulations for metal |
| 0503 | Welding. Production regulations, equipment of workplace and qualification of welders |
| 0506 | Welding safety |
| 0507 | Examinations of welders |
| 0510 | Harmful substance analysis |
| 0511 | Destructive and non-destructive testing of welds |
| 0512 | Testing of welds |
| 0513 | Weldability testing |
| 0520 | Machinery and equipment, general |
| 0521 | Manual and machine gas welding |
| 0522 | Arc welding |
| 0523 | Arc welders |
| 0524 | Arc welding and plasma-arc welding |
| 0525 | Shielded welding |
| 0526 | Resistance spot welding |
| 0527 | Seam resistance welding |
| 0534 | Cutting and grooving |
| 0542 | Auxiliary machinery and equipment for welding, soldering and cutting of metals |
| 0546 | Welding blowpipes and accessories |
| 0550 | Welding electrodes |
| 0551 | Welding electrodes |
| 0552 | Welding electrodes |
| 0553 | Welding wires and rods |
| 0554 | Welding wires and rods |
| 0555 | Filled tube electrodes |
| 0556 | Solders |
| 0557 | Fluxes |
| 0558 | Submerged-arc steel welding |
| 0559 | *Tvrdé pájení |
| 0568 | Welding of plastics |
| 0569 | Combined welding, soldering and cutting techniques |
| Class and group |
Name |
| 06 | HEATING, INDUSTRIAL FURNACES, COOKERS AND HEATERS |
| 0600 | Heating, industrial furnaces, general |
| 0602 | Central heating, calculations and projecting |
| 0603 | Central heating, calculations and projecting |
| 0608 | Central heating, attendance, operation and safety |
| 0610 | Basic regulations for appliances |
| 0611 | Central heating elements for appliances |
| 0612 | Heating and boiling plants for solid fuels |
| 0613 | Heating and boiling plants for liquid fuels |
| 0614 | Heating and cooking gas appliances for household use |
| 0615 | Heating and boiling appliances for combined fuels |
| 0616 | Heating and boiling equipment. Common parts |
| 0618 | Gas appliances, safety and regulation elements |
| 0619 | Heating and boiling gas appliances for industry |
| 0630 | Fuel-fired furnaces, general |
| 0643 | Fuel-fired furnaces, burners and heating elements |
| 0650 | Industrial heating appliances |
| 0687 | Solid-fuel cooking and heating appliance and their components |
| Class and group |
Name |
| 07 | BOILERS |
| 0700 | Terminology, parameters, ratings and types of boilers |
| 0702 | Terminology, parameters, ratings and types of boilers |
| 0703 | Thermal, aerodynamic and hydrodynamic testing and calculations |
| 0704 | Stress values and calculations |
| 0706 | Directions for design, construction, installation and repairs |
| 0707 | Directions for design, construction, installation and repairs |
| 0740 | Mills and classifiers |
| 0753 | Boilers for central heating |
| 0758 | Gas-fired and liquid fired burners |
| 0764 | Regulation of combustion air |
| 0770 | Slag and ash disposal equipment |
| 0774 | Feed water |
| 0775 | Water treatment installations |
| 0776 | *Vodotrubné kotle |
| 0778 | *Válcové kotle |
| 0781 | Types and designs of pressure vessels |
| 0782 | *Stabilní tlakové nádoby |
| 0783 | Metal pressure vessels for transport of gas |
| 0784 | Metal pressure vessels for transport of gas |
| 0785 | Metal pressure vessels for transport of gas |
| 0786 | Steel gas cylinders and their accessories |
| Class and group |
Name |
| 08 | TURBINES |
| 0800 | Steam turbines. Terminology and general regulations |
| 0816 | Regenerative heaters of steam turbines |
| 0819 | Steam turbines heaters |
| 0830 | Internal-combustion turbines. Terminology, general regulations, rules for testing and acceptance |
| 0835 | Internal-combustion turbines. Terminology, general regulations, rules for testing and acceptance |
| 0850 | Hydraulic turbines. Terminology and general regulations |
| 0865 | Hydraulic turbines regulations |
| 0870 | Wind-power plants |
| Class and group |
Name |
| 09 | RECIPROCATING INTERNAL-COMBUSTION ENGINES |
| 0900 | General regulations, design directions |
| 0901 | General regulations, design directions |
| 0906 | Instructions, testing, acceptance, delivery and methods of measurement |
| 0907 | Instructions, testing, acceptance, delivery and methods of measurement |
| 0908 | Instructions, testing, acceptance, delivery and methods of measurement |
| 0931 | Components of reciprocating internal-combustion engines |
| 0935 | Components of reciprocating internal-combustion engines |
| 0954 | Controls |
| 0973 | Fuel injection equipment |
| 0977 | Accessories |
| Class and group |
Name |
| 10 | COMPRESSORS, VACUUM AND PNEUMATIC INSTALLATIONS |
| 1050 | Compressors, general |
| 1051 | Compressors, compressor stations, fundamental parameters and regulations |
| 1060 | Hand-operated mechanical tools |
| 1070 | Vacuum engineering ? general and methods of measurement in vacuum systems |
| 1072 | Construction elements for vacuum engineering |
| 1090 | Pneumatic devices, general |
| 1091 | Pneumatic cylinders |
| 1092 | Accumulators |
| 1094 | Pneumatic cone and slide valves |
| 1095 | Accessories of compressed-air distributing systems, distributors, etc. |
| 1096 | Control and clamping devices |
| Class and group |
Name |
| 11 | PUMPS, HYDRAULIC INSTALLATIONS |
| 1100 | Pumps, general |
| 1101 | Pumps, general designing standards |
| 1110 | Protecting elements |
| 1115 | Pipe fittings for pumps |
| 1116 | Vessels, tanks, etc. |
| 1117 | Undercarriages, litters (stretchers), bad plates |
| 1130 | Centrifugal pumps, general, horizontal centrifugal pumps for cold water |
| 1131 | Horizontal centrifugal pumps for hot water |
| 1133 | Horizontal centrifugal pumps for other liquids |
| 1155 | Centrifugal pumps ? mixed flow pumps and axial-flow pumps |
| 1157 | Hydrodynamic centrifugal pumps |
| 1158 | Centrifugal pumps ? engine-pump sets |
| 1167 | Rotary displacement pumps |
| 1170 | Positive displacement pumps with vibratory motion |
| 1175 | Other pumps |
| 1179 | *Čerpadla ostatní, čerpací soustrojí |
| 1180 | Industrial lubricating systems. General |
| 1181 | Industrial lubricating systems. General |
| 1190 | Hydrostatic power mechanisms |
| 1191 | Hydrostatic power mechanisms |
| 1192 | Hydrostatic power mechanisms |
| 1193 | Hydrostatic power mechanisms |
| 1194 | Hydrostatic power mechanisms |
| 1195 | Hydrostatic power mechanisms |
| 1197 | Hydrostatic power mechanisms |
| 1198 | Hydrostatic power mechanisms |
| Class and group |
Name |
| 12 | VENTILATION ENGINEERING |
| 1200 | Division, directions, survey |
| 1205 | Circular and rectangular piping and accessories |
| 1210 | Pneumatic transportation, general |
| 1220 | Fans and blowers |
| 1230 | Radial fans |
| 1240 | Separators |
| 1250 | Filters and exchangers, general |
| 1253 | Equipment for clean rooms |
| 1256 | Surface exchangers |
| 1260 | Driers, general and units |
| 1262 | Driers, general and units |
| 1270 | Ventilation, air-conditioning, exhausting |
| Class and group |
Name |
| 13 | PIPE-FITTINGS AND PIPES |
| 1300 | Piping, general |
| 1301 | Rules for construction, production. Mounting, maintenance, acceptance, testing, delivery etc. |
| 1303 | Elements of piping |
| 1304 | Elements of piping |
| 1305 | Installation of piping |
| 1307 | Installation of piping |
| 1308 | Installation of piping |
| 1310 | Flanges, general regulations, directions for design and installation |
| 1311 | Flanged branches and flanges |
| 1312 | Flanged branches and flanges |
| 1313 | Flanged branches and flanges |
| 1315 | Flange ?joint components (bolts, nuts, washers, gaskets, etc.) |
| 1318 | Miscellaneous piping components |
| 1320 | Cast-iron pressure pipes and fittings, including same enamelled |
| 1321 | Cast-iron gutter tubes and fittings |
| 1322 | T- and Y-pieces, pressed, forged and welded |
| 1323 | Sockets, elbows and reducers |
| 1326 | Pipe bands, smooth and corrugated |
| 1327 | Expansion joints |
| 1328 | Water traps |
| 1330 | Industrial fittings, general |
| 1332 | Thermoplastic fittings |
| 1335 | Shut-off valves |
| 1337 | Slide valves |
| 1338 | Slide valves |
| 1339 | Butterfly valves |
| 1340 | Back-pressure valves |
| 1341 | Cocks |
| 1342 | Non-return flap valves and suction baskets |
| 1343 | Safety valves |
| 1345 | Control valves |
| 1347 | Pressure governors, level controllers, float valves |
| 1348 | Automatic condensate traps |
| 1353 | Shut-off valves |
| 1356 | Fittings for oil exploitation |
| 1358 | *Armatury budov |
| 1361 | Fittings for technical gases |
| 1363 | Sewer pipe fittings |
| 1365 | Water-supply fittings |
| 1366 | Fire-fighting equipment fittings |
| 1367 | Fittings for railway rolling stock |
| 1370 | Small fittings, general and miscellaneous |
| 1371 | Small water-pipe fittings |
| 1372 | Small water-pipe fittings |
| 1373 | Small fittings for central heating |
| 1374 | Small fittings for gas piping |
| 1375 | Precision small fittings |
| 1376 | Pipe unions and their components |
| 1377 | Pipe unions and their components |
| 1378 | Pipe unions and their components |
| 1379 | Pipe unions and their components |
| 1381 | Nodular cast-iron pipes and fittings |
| 1382 | Tempered cast-iron and steel fittings |
| 1383 | Tempered cast-iron and steel fittings |
| 1384 | *Tvarovky z mědi a slitin mědi |
| 1387 | Plastic pipes and pipe-fittings |
| 1389 | Glass pipes and fittings |
| 1393 | Stainless-steel fittings |
| 1397 | Fittings for synthetic chemistry |
| Class and group |
Name |
| 14 | REFRIGERATION |
| 1401 | Refrigeration, general |
| 1403 | Refrigeration, general |
| 1406 | Direction and rules for design, testing, performance, attendance and maintenance |
| 1420 | Refrigerating equipment and heat pumps |
| 1422 | Refrigerating equipment |
| 1427 | Refrigerating equipment for household use |
| 1430 | Air-conditioners, units for liquids cooling |
| 1446 | Coolers, exchangers and intercoolers |
| 1451 | Pipes, hoses and other connecting elements for low-pressure coolants |
| 1481 | Insulation for refrigeration engineering |
| Class and group |
Name |
| 15 | PRODUCTS FROM METAL SHEET AND WIRE |
| 1510 | Enamelled and plain kitchenware |
| 1528 | Spring mattresses |
| 1531 | Metal netting, fabrics and screens |
| 1533 | Drawing and perforated sheets |
| 1539 | Products from wire |
| 1561 | Small products from metal sheet |
| 1568 | Small products from metal sheet |
| Class and group |
Name |
| 16 | PRODUCTS FROM METAL AND WIRE |
| 1601 | Heavy-duty metal containers, drums |
| 1602 | Fine metal containers |
| 1623 | Circular packaging containers |
| 1628 | Canisters and cans |
| 1630 | Fine metal sheet containers |
| 1635 | Package closures |
| 1651 | Builder´s locks |
| 1653 | Furniture locks |
| 1657 | Builder´s fittings, door and window hinges, hinge systems |
| 1660 | Builder´s window, door and furniture fittings |
| 1661 | Builder´s window, door and furniture fittings |
| 1662 | Builder´s window, door and furniture fittings |
| 1667 | Aircraft fittings |
| 1669 | Packing-case and ladder fittings |
| Class and group |
Name |
| 17 | FINE MECHANICS |
| 1701 | Technical jewels |
| 1710 | Watch-making industry |
| 1762 | Auxiliary laboratory equipment, instruments and aids |
| 1770 | Scales, general |
| 1778 | Scale weights |
| 1780 | Typewriters and calculating machines |
| 1781 | Typewriters and calculating machines |
| 1792 | Adding machines |
| Class and group |
Name |
| 18 | AUTOMATION FOR INDUSTRY |
| 1800 | Terminology, general |
| 1801 | Electrical analog products and signals |
| 1802 | Design and safety of electrical products |
| 1803 | *Funkční bezpečnost elektrických a elektronických systémů |
| 1804 | Working conditions for products |
| 1810 | Electrical transmitters |
| 1820 | *Systémy řízení výroby |
| 1830 | Industry automation systems |
| 1840 | Data bus-bars for processes |
| 1843 | Numerical control of machines |
| 1850 | Pneumatic analog products |
| 1852 | Pneumatic transmitters |
| 1853 | Pneumatic instruments |
| 1856 | Pneumatic auxiliary equipment |
| 1863 | Electrical servomotors |
| 1865 | Industrial robots |
| 1870 | Self-operated controllers |
| 1876 | Rolls for registering instruments |
| 1880 | Constructional kits for electrotechnics |
| Class and group |
Name |
| 19 | OPTICAL INSTRUMENTS, DEVICES FOR CINEMATOGRAPHY AND REPROGRAPHY |
| 1900 | Optics, general |
| 1904 | Inspection, measuring and testing of optical products |
| 1905 | Optical components, general |
| 1919 | Optical filters accessories and reflecting glasses |
| 1920 | Lasers |
| 1931 | Terrestrial telescopes, units |
| 1940 | Geodesy, general |
| 1950 | Eye optics, common requirements |
| 1951 | Eye optics, spectacle glasses and frames |
| 1952 | Eye optics, contact lenses |
| 1953 | *Oční implantáty |
| 1960 | Photographic cameras |
| 1961 | Photographic cameras |
| 1966 | Enlargers |
| 1967 | Reprographic instruments and devices |
| 1980 | Cinematography. Marking of packages |
| 1982 | Cinematographic cameras and equipment for 16 mm film |
| 1983 | Cinematographic projectors and equipment for 16 mm film |
| 1984 | Cinematographic projectors and equipment for 35 mm film |
| 1985 | Cinematographic projectors and equipment for 35 mm film |
| 1986 | Cinematographic projectors and equipment for 35 mm film |
| 1988 | Slide projectors |
| 1989 | Cinematography, common components and accessories |
| Class and group |
Name |
| 20 | MACHINE TOOLS FOR METALS |
| 2000 | Machine tools, general |
| 2002 | Terminology and classification |
| 2003 | Accuracy of machine tools |
| 2004 | Basic parameters |
| 2006 | Digital control of machine tools |
| 2007 | Safety regulations |
| 2008 | Safety of tools, implements and instruments |
| 2010 | Chucking and centring of material being machined |
| 2015 | Chucking and centring of tools |
| 2044 | Other machining units (grinding, superfinishing, honing, tightening) |
| 2045 | Driving, traverse units, including traverse screws |
| 2046 | Unit-builts for machine tools |
| 2047 | Miscellaneous equipment and auxiliary parts of machine tools |
| 2057 | Miscellaneous equipment and auxiliary parts of machine tools |
| 2058 | Miscellaneous equipment and auxiliary parts of machine tools |
| Class and group |
Name |
| 21 | FORMING MACHINES |
| 2100 | Forming machines, general |
| 2102 | Terminology and classification |
| 2103 | Accuracy of forming machines |
| 2104 | Basic parameters and basic dimensions of hydraulic forming machines |
| 2106 | Basic parameters and basic dimensions of mechanical forming machines |
| 2107 | Safety regulations |
| 2113 | Chucking on forming machines for flat forming |
| 2114 | Chucking on forming machines for volume forming |
| 2115 | Chucking on forming machines for forming of plastics |
| Class and group |
Name |
| 22 | TOOLS |
| 2200 | Classification of standards of class 22 |
| 2201 | Direction for manufacture and design |
| 2202 | Rules for testing, acceptance, use and maintenance |
| 2204 | Chucking elements |
| 2205 | Sintered-carbide-tipped tools for numerical controlled machines |
| 2207 | Cutting tips of high-speed steel and cutting ceramics |
| 2208 | Sintered-carbide cutting tips |
| 2209 | Sintered-carbide cutting tips |
| 2211 | Twist drills for metals, plastics and other materials |
| 2213 | Sintered-carbide-tipped tools for drilling, recessing and squaring holes |
| 2214 | Roughing and finishing reamers |
| 2216 | Countersinking and squaring tools |
| 2217 | Cutters for co-ordinate drilling machines, boring bars and heads with cutters |
| 2218 | Push and pull broaches, etc. |
| 2219 | Mining tools, for brickwork and stone |
| 2220 | Gear tooth milling cutters and metal-cutting saws |
| 2221 | Plain, shell-type, disk-type and slot milling cutters |
| 2222 | Rounding-off, angular, conical and shaped milling cutters |
| 2223 | Inserted-tooth cutters and milling heads |
| 2224 | Sintered-carbide-tipped milling cutters |
| 2225 | Spur gear cutters |
| 2227 | Sprocket, spline, notch and other gear cutters |
| 2228 | Angular and shaped milling cutters |
| 2229 | Metal-cutting saw disks and blades |
| 2230 | Screw taps |
| 2232 | Threading dies |
| 2233 | Thread-cutting tools and thread milling cutters |
| 2234 | Other threading tools |
| 2235 | Lathe tools from tool steels |
| 2236 | Tools for centre lathes, turret lathes, automatic lathes, planing machines and shaping machines |
| 2237 | Cemented carbide tipped tools |
| 2238 | Cemented carbide tipped tools |
| 2239 | Turret tools of high-speed steel and shaping tools |
| 2240 | Abrasives, general |
| 2241 | Abrasive, polishing and lapping powders and pastes |
| 2244 | Grinding, honing and superfinishing stones |
| 2245 | Abrasive and cutting disks |
| 2246 | Abrasive heads, diamond lapping and cutting disks |
| 2247 | Abrasive segments |
| 2248 | Rotary brushes and polishing disks |
| 2249 | Grinding wheel dressers, diamond tools, etc. |
| 2251 | Axes, etc. |
| 2252 | Wood saws and saw blades |
| 2253 | Wood saws and saw blades |
| 2256 | Augers, gimplets, countersinks |
| 2257 | Wood milling cutters |
| 2259 | Maintenance tools |
| 2260 | Pressing dies, general |
| 2261 | Shears, cutting wheels, pierces, etc. |
| 2262 | Common components of stamping dies |
| 2263 | Common components of compound stamping and trimming dies |
| 2265 | Stamping and trimming dies |
| 2270 | Cold forming tools, general |
| 2271 | Stamping dies, roughening wheels, levelling mandrels |
| 2273 | Forming tools for strips, sheets, car-bodies, pipes, etc. |
| 2275 | Drawing dies and mandrels |
| 2281 | Rivet snaps and sets, smoothing hammers, anvils, smoothing plates |
| 2283 | Forging dies and trimmers |
| 2286 | Metal pressure-casting dies, plastics and rubber-forming moulde |
| 2288 | Metal pressure-casting dies, plastics and rubber-forming moulde |
| 2290 | Miscellaneous tools and instruments |
| 2291 | Hand files and rasps |
| 2292 | Hand files and rasps |
| 2294 | Metal scraping tools |
| 2296 | Foundry tools |
| Class and group |
Name |
| 23 | HAND TOOLS |
| 2300 | Survey, general |
| 2301 | Hammers and mallets |
| 2302 | Hammers and mallets for special purposes |
| 2303 | Tongs |
| 2304 | Pipe wrenches and special-purpose tongs |
| 2305 | Pipe wrenches and special-purpose tongs |
| 2306 | Spanners |
| 2307 | Spanners |
| 2308 | Screwdrivers |
| 2314 | Oil cans, grease guns |
| 2316 | Assembly tools |
| 2324 | Cutting, shaving, trimming and similar tools |
| 2328 | Chisels |
| 2330 | Brushmaker´s products, survey, general |
| 2341 | Handles, helves and grips |
| 2343 | Occasional charging of lead-acid traction batteries |
| 2371 | Shovels and spades |
| 2372 | Picks and hose |
| 2374 | Diverse agricultural implements |
| 2375 | Forks, rakes, sickles and scythes |
| 2378 | Bricklayer ´s tools |
| 2387 | Welding and soldering tools |
| 2390 | Mechanical hand tools, general |
| 2391 | Hand-driven machines (tools) |
| Class and group |
Name |
| 24 | CLAMPING TOOLS |
| 2411 | Tap wrenches and tap extensions |
| 2412 | Holders, guide bushes, adapters and extensions for drilling machines |
| 2413 | Chucks and chucking heads for drilling machines |
| 2414 | Mandrels and adapters with accessories for milling machines |
| 2415 | Thread-cutting tool holders |
| 2421 | Gripping devices for automatic and turret lathes, gripping collets |
| 2422 | Gripping device for automatic lathes |
| 2423 | Gripping devices for diverse machine tools (lathes, milling machines, shaping machines, etc.) |
| 2424 | Gripping device for boring machines |
| 2431 | Vices, clamps, clamping sleeves, etc. |
| 2432 | Clamping plates, angle plates, boxes, tables |
| 2433 | Centres, carries, clamp dogs, mandrels, etc., for lathes and grinders |
| 2435 | Elements of clamping devices |
| 2436 | Elements of clamping devices |
| 2437 | Elements of clamping devices |
| 2438 | Chucks, clamping flanges, faceplates for machine tools, etc. |
| 2440 | Manual clamping of workpieces |
| 2441 | Indexing heads and centre attachments |
| 2442 | Appliances for milling, drilling, grinding, etc. |
| 2467 | Magnetic and electromagnetic clamping of workpieces |
| 2472 | Clamping holders for NC machine spindles |
| 2473 | Draw-in collets with adjustable shanks for spindles of NC machines |
| 2491 | Auxiliary tools |
| Class and group |
Name |
| 25 | *MĚŘICÍ A KONTROLNÍ NÁŘADÍ A PŘÍSTROJE |
| 2500 | General |
| 2501 | Calibration of gauges and measuring equipment, general |
| 2502 | Calibration of concrete gauges and measuring equipment |
| 2509 | Accessories of measuring instruments and recording paper |
| 2510 | Length gauges |
| 2511 | Length gauges |
| 2512 | Callipers, slide gauge, etc. |
| 2514 | Micrometric gauges |
| 2516 | Protractors, thickness gauges, feeler gauges and wire gauges |
| 2518 | Dial indicators and accessories |
| 2519 | Devices for measuring accuracy of machine tools |
| 2520 | *Souřadnicové měřící stroje |
| 2523 | Instruments for measurement of geometrical parameters of surface |
| 2531 | Limit gauges for diameters and linear dimensions |
| 2532 | Limit gauges and master gauges |
| 2533 | Gauge blocks and accessories, taper plug gauge and check plugs |
| 2535 | Spline-shaft and hub gauges and shape gauges |
| 2537 | Sine bars, knife-edge rules and squares |
| 2538 | Radius gauges, shape gauges, etc. |
| 2540 | Screw gauges for fitting of metric thread ISO |
| 2541 | Limit gauges for threads |
| 2542 | Limit gauges for threads |
| 2543 | Limit gauges for threads |
| 2546 | Other thread gauges |
| 2547 | Instruments and equipment for measuring of gearing |
| 2551 | Scribing and checking tools |
| 2553 | Scribing and checking tools |
| 2555 | Scribing and checking tools |
| 2557 | Levels, plummets, optical squares |
| 2561 | Machine and equipment for measuring area and length |
| 2570 | Pressure gauges, general and components |
| 2572 | Pressure gauges |
| 2574 | Analytical instruments |
| 2575 | Measurement of volume |
| 2576 | Measurement of voluminous and specific mass |
| 2577 | Measuring of liquids and gases flow through throttling elements |
| 2578 | Meters measuring flow and quantity of liquids and gases |
| 2579 | Viscometers |
| 2580 | Thermometers, general, components |
| 2581 | Fluid-in-glass thermometers |
| 2582 | Pressure thermometers with contacts and for transformers |
| 2583 | Thermo-couple resistance thermometers |
| 2585 | Measurement of heat and indicators for distribution of heat expenses |
| 2591 | Flaw detectors |
| 2593 | Measuring of liquids flow in free-flow channels |
| 2596 | Control screens, etc. |
| Class and group |
Name |
| 26 | TRANSPORTATION AND MATERIAL HANDLING EQUIPMENT |
| 2600 | Transportation equipment, general |
| 2603 | Common carrying means of conveyers |
| 2604 | Chain and chain wheels for conveyers |
| 2606 | Safety regulations |
| 2611 | Rollers |
| 2613 | Trough-belt conveyers |
| 2620 | Bucket elevators |
| 2625 | Redler conveyers |
| 2628 | Worm conveyers |
| 2630 | Rubber-belt and steel-band conveyers |
| 2631 | Rubber-belt and steel-band conveyers |
| 2632 | Rubber-belt conveyers, light construction |
| 2635 | Chain conveyers |
| 2637 | Slat conveyers |
| 2640 | Powered suspension overhead tracks |
| 2641 | Equipment for continuous transport of piece loads |
| 2645 | Gravity roller ways |
| 2646 | Slips, spiral chutes |
| 2647 | Wheel conveyers |
| 2657 | Vibrating conveyers |
| 2661 | Feeders |
| 2662 | Closures |
| 2664 | Screw feeders |
| 2670 | Loaders, unloaders, tippers, general |
| 2671 | Loaders, unloaders, tippers, general |
| 2672 | Loaders, unloaders, tippers, general |
| 2674 | Stacking machines for shelves |
| 2676 | Palletizers and depalletizers |
| 2686 | Power trucks and towing vehicles, general, hand trucks |
| 2688 | Power trucks |
| 2689 | Industrial power trucks, trailers, parts and accessories |
| 2690 | Material handling, general |
| 2691 | Pallets, crates, shelves |
| 2693 | Pallets, crates, shelves |
| 2694 | Materials handling platforms |
| 2695 | Shelves |
| 2696 | Storage engineering. Shelves |
| 2697 | Levelling bridges |
| 2698 | Shopping hand trucks |
| Class and group |
Name |
| 27 | LIFTING EQUIPMENT, MACHINES FOR SURFACE MINING, MACHINES AND EQUIPMENT FOR EARTH-MOVING, CONSTRUCTION AND ROAD WORKS |
| 2700 | Transportation equipment, general |
| 2701 | Transportation equipment, general |
| 2702 | Bridge, pillar, gantry and bracket cranes |
| 2703 | Bridge, pillar, gantry and bracket cranes |
| 2705 | Cranes of diverse constructions |
| 2706 | Hoists, winches |
| 2708 | Hoisting jacks |
| 2715 | Traversing wheels and accessories |
| 2718 | Rope rolls and pulleys |
| 2719 | Hooks, protective equipment, stop dogs |
| 2720 | Crane track component parts |
| 2724 | Terminology of constructional elements of crane tracks |
| 2730 | Passenger funicular ropeways |
| 2732 | Freight funicular ropeways |
| 2736 | Rope cranes and earth movers |
| 2737 | Ski tows |
| 2738 | Mine cableways |
| 2739 | Ski tows |
| 2740 | Elevators, general |
| 2741 | Lifts. Escalators and moving pavements. Electromagnetic compatibility |
| 2743 | Elevator shafts and engine rooms |
| 2744 | *Stavební výtahy |
| 2746 | Lifts, operation |
| 2748 | Elevator shafts and engine rooms |
| 2750 | Moving platforms |
| 2763 | Producing, forming and compacting equipment for manufacture of silicate elements |
| 2770 | Excavators and power shovels |
| 2774 | Machines and equipment for earthworks, construction and road works. Terminology |
| 2775 | Machines and equipment for earthwork. Parameters, requirements, measuring and testing |
| 2776 | Machines and equipment for earthwork. Parameters, requirements, measuring and testing |
